Limited Time Sale$104.50 cheaper than the new price!!
| Management number | 203129924 | Release Date | 2025/10/07 | List Price | $104.50 | Model Number | 203129924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | GUESS |
|---|---|
| Model number | W1053L1 |
| Part Number | W1053L1 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial Window Material Type | Mineral |
| Display Type | Analog |
| Clasp Type | Buckle |
| Case Material | Stainless Steel |
| Case Diameter | 38 millimetres |
| Case size | Medium |
| Case Thickness | 12 millimetres |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band Width | 20 millimetres |
| Band Colour | Blue |
| Dial Colour | Blue |
| Bezel Material | Stainless Steel |
| Calendar | Day-Date |
| Special Features | 24-hour Display |
| Weight | 40 Grams |
| Movement | Quartz |
| Water Pressure Resistance | 5 bar |
| Band Colour | Blue |
|---|---|
| Band Material | Silicone |
| Band Width | 20 Millimeters |
| Brand | GUESS |
| Case Diameter | 38 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 12 Millimeters |
| Clasp | Strap Buckle |
| Dial Colour | Blue |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 40 Grams |
| Model Number | W1053L1 |
| Model Year | 2018 |
| Part Number | W1053L1 |
| Special Features | Water Resistant |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form